Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.broadwindenergy.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001120370 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONSOLIDATED BALANCE SHEETS | ||
ASSETS | ||
CURRENT ASSETS: | ||
Cash and cash equivalents | ||
Short-term investments | ||
Restricted cash | ||
Accounts receivable, net | ||
Inventories, net | ||
Prepaid expenses and other current assets | ||
Current assets held for sale | ||
Total current assets | ||
LONG-TERM ASSETS: | ||
Property and equipment, net | ||
Intangible assets, net | ||
Other assets | ||
TOTAL ASSETS | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
CURRENT LIABILITIES: | ||
Current maturities of long-term debt | ||
Current portions of capital lease obligations | ||
Accounts payable | ||
Accrued liabilities | ||
Customer deposits | ||
Current liabilities held for sale | ||
Total current liabilities | ||
LONG-TERM LIABILITIES: | ||
Long-term debt, net of current maturities | ||
Long-term capital lease obligations, net of current portions | ||
Other | ||
Total long-term liabilities | ||
COMMITMENTS AND CONTINGENCIES | ||
STOCKHOLDERS' EQUITY: | ||
Preferred stock, $0.001 par value; 10,000,000 shares authorized; no shares issued or outstanding | ||
Common stock, $0.001 par value; 30,000,000 shares authorized; 15,175,767 and 15,012,789 shares issued as of December 31, 2016 and December 31, 2015, respectively | ||
Treasury stock, at cost, 273,937 shares as of December 31, 2016 and December 31, 2015 | ( | ( |
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY |