Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.boingo.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001169988 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable, net | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Goodwill | ||
Intangible assets, net | ||
Other assets | ||
Total assets | ||
Liabilities and stockholders' equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses and other liabilities | ||
Deferred revenue | ||
Current portion of long-term debt | ||
Current portion of capital leases and notes payable | ||
Total current liabilities | ||
Deferred revenue, net of current portion | ||
Long-term debt | ||
Long-term portion of capital leases and notes payable | ||
Deferred tax liabilities | ||
Other liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 12) | ||
Stockholders' equity: | ||
Preferred stock, $0.0001 par value; 5,000 shares authorized; no shares issued and outstanding | ||
Common stock, $0.0001 par value; 100,000 shares authorized; 38,562 and 37,325 shares issued and outstanding for 2016 and 2015, respectively | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Accumulated other comprehensive loss | ( | ( |
Total common stockholders' equity | ||
Non-controlling interests | ||
Total stockholders' equity | ||
Total liabilities and stockholders' equity |