Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.cardionet.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001574774 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONSOLIDATED BALANCE SHEETS | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Healthcare accounts receivable, net of allowance for doubtful accounts of $12,198 and $11,185 at December 31, 2016 and 2015, respectively | ||
Other accounts receivable, net of allowance for doubtful accounts of $665 and $416 at December 31, 2016 and 2015, respectively | ||
Inventory | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Intangible assets, net | ||
Goodwill | ||
Deferred tax asset | ||
Other assets | ||
Total assets | ||
Liabilities and shareholders' equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued liabilities | ||
Current portion of capital leases obligations | ||
Current portion of long-term debt | ||
Deferred revenue | ||
Total current liabilities | ||
Deferred tax liability | ||
Long-term portion of capital lease obligations | ||
Long-term debt | ||
Other long-term liabilities | ||
Total liabilities | ||
Shareholders' equity | ||
Common stock-$.001 par value as of December 31, 2016 and 2015; 200,000,000 shares authorized as of December 31, 2016 and 2015; 28,261,503 and 27,277,939 shares issued and outstanding at December 31, 2016 and 2015, respectively | ||
Paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Accumulated deficit | ( | ( |
Total shareholders' equity | ||
Total liabilities and shareholders' equity |