Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.beigene.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001651308 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONSOLIDATED BALANCE SHEETS | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Short-term investments | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Deferred tax assets | ||
Other non-current assets | ||
Total non-current assets | ||
Total assets | ||
Liabilities and shareholders' deficit | ||
Current liabilities: | ||
Accounts payable | ||
Advances from customers | ||
Accrued expenses and other payables | ||
Senior Promissory Note | ||
Warrants and Option liabilities | ||
Tax payable | ||
Total current liabilities | ||
Non-current liabilities: | ||
Long-term bank loan | ||
Deferred rental | ||
Other long-term liabilities | ||
Total non-current liabilities | ||
Total liabilities | ||
Commitments and contingencies | ||
Convertible Preferred Shares / Total mezzanine equity - Series A (par value US$0.0001 per share; 120,000,000 shares authorized; 116,785,517 shares issued and outstanding as of December 31, 2015 and Series A-2 (par value US$0.0001 per share; 100,000,000 shares authorized; 83,205,124 shares issued and outstanding as of December 31, 2015) | ||
Shareholders' equity (deficit): | ||
Ordinary shares (par value of US$0.0001 per share; 9,500,000,000 shares authorized; 515,833,609 shares issued and outstanding as of December 31, 2016 (December 31, 2015: 116,174,094 shares)) | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Accumulated deficit | ( | ( |
Total shareholders' equity (deficit) | ( | |
Total liabilities, mezzanine equity and shareholders' equity (deficit) |