Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONDENSED CONSOLIDATED BALANCE SHEETS (UNAUDITED) (http://www.beaerospace.com/role/StatementCondensedConsolidatedBalanceSheetsUnaudited) |
Table | (Implied) |
Reporting Entity [Axis] | 0000861361 (http://www.sec.gov/CIK) |
Statement Of Financial Position [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Statement Of Financial Position [Abstract] | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable | ||
Inventories | ||
Other current assets | ||
Total current assets | ||
Property and equipment | ||
Goodwill | ||
Identifiable intangible assets | ||
Other assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | ||
Accrued liabilities | ||
Total current liabilities | ||
Long-term debt | ||
Deferred income taxes | ||
Other non-current liabilities | ||
Commitments, contingencies and off-balance sheet arrangements (Note 8) | ||
Stockholders' equity: | ||
Preferred stock, $0.01 par value; 1.0 shares authorized; no shares outstanding | ||
Common stock, $0.01 par value; 200.0 shares authorized, 107.6 shares issued as of December 31, 2016 and 107.4 shares issued as of December 31, 2015 | ||
Additional paid-in capital | ( | ( |
Treasury stock: 6.1 shares at December 31, 2016 and 4.2 shares at December 31, 2015 | ( | ( |
Retained earnings | ||
Accumulated other comprehensive loss | ( | ( |
Total stockholders' equity | ||
Total liabilities and equity |