Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONDENSED CONSOLIDATED BALANCE SHEETS (http://www.axogeninc.com/role/StatementCondensedConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000805928 (http://www.sec.gov/CIK) |
Condensed Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Condensed Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable, net of allowance for doubtful accounts of approximately $272,000 and $192,000 respectively | ||
Inventory | ||
Prepaid expenses and other | ||
Total current assets | ||
Property and equipment, net | ||
Intangible assets | ||
Total Assets | ||
Liabilities and Shareholders' Equity | ||
Current liabilities: | ||
Borrowings under revolving loan agreement | ||
Accounts payable and accrued expenses | ||
Current maturities of long term obligations | ||
Deferred revenue, current | ||
Total current liabilities | ||
Long Term Debt, net of current maturities, net | ||
Long Term Deferred Revenue | ||
Total liabilities | ||
Shareholders' equity: | ||
Common stock, $0.01 par value per share; 50,000,000 shares authorized; 33,008,865 and 29,984,591 shares issued and outstanding | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Total shareholders' equity | ||
Total Liabilities and Shareholders' equity |