Component: (Network and Table) | |
---|---|
Network | 00300 - Statement - Consolidated Balance Sheets (http://www.axcelis.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001113232 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable, net | ||
Inventories, net | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property, plant and equipment, net | ||
Long-term restricted cash | ||
Other assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | ||
Accrued compensation | ||
Warranty | ||
Income taxes | ||
Deferred revenue | ||
Other current liabilities | ||
Total current liabilities | ||
Sale leaseback obligation | ||
Long-term deferred revenue | ||
Other long-term liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 17) | ||
Stockholders' equity | ||
Preferred stock, $0.001 par value, 30,000 shares authorized; none issued or outstanding | ||
Common stock, $0.001 par value, 75,000 shares authorized; 29,518 shares issued and outstanding at December 31, 2016; 29,025 shares issued and 28,995 shares outstanding at December 31, 2015 | ||
Additional paid-in capital | ||
Treasury stock, at cost, no shares at December 31, 2016 and 30 shares at December 31, 2015 | ( | |
Accumulated deficit | ( | ( |
Accumulated other comprehensive loss | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |