Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.avnet.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000008858 (http://www.sec.gov/CIK) |
Statement of Financial Position [Abstract] | Period [Axis] | |
---|---|---|
2016-07-02 | 2015-06-27 | |
Statement of Financial Position [Abstract] | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Receivables, less allowances of $66,804 and $80,721, respectively | ||
Inventories | ||
Prepaid and other current assets | ||
Total current assets | ||
Property, plant and equipment, net | ||
Goodwill | ||
Intangible assets, net | ||
Other assets | ||
Total assets | ||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||
Current liabilities: | ||
Short-term debt | ||
Accounts payable | ||
Accrued expenses and other | ||
Total current liabilities | ||
Long-term debt | ||
Other liabilities | ||
Total liabilities | ||
Commitments and contingencies (Notes 11 and 13) | ||
Shareholders' equity: | ||
Common stock $1.00 par; authorized 300,000,000 shares; issued 127,377,466 and 135,496,472 shares, respectively | ||
Additional paid-in capital | ||
Retained earnings | ||
Accumulated other comprehensive loss | ( | ( |
Treasury stock at cost, 27,314 and 31,901 shares, respectively | ( | ( |
Total shareholders' equity | ||
Total liabilities and shareholders' equity |