Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - BALANCE SHEETS (http://www.avinger.com/role/StatementBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001506928 (http://www.sec.gov/CIK) |
BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
BALANCE SHEETS | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable, net of allowance for doubtful accounts of $21 at December 31, 2016 and $20 at December 31, 2015 | ||
Inventories | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Other assets | ||
Total assets | ||
Liabilities and stockholders' equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued compensation | ||
Accrued expenses and other current liabilities | ||
Borrowings, current portion | ||
Total current liabilities | ||
Borrowings, net of current portion | ||
Other long-term liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 10) | ||
Stockholders' equity: | ||
Preferred stock issuable in series, par value of $0.001; Shares authorized: 5,000,000 at December 31, 2016 and December 31, 2015; Shares issued and outstanding: none at December 31, 2016 and December 31, 2015 | ||
Common stock, par value of $0.001; Shares authorized: 100,000,000 at December 31, 2016 and December 31, 2015; Shares issued and outstanding: 23,776,033 at December 31, 2016 and 12,643,538 at December 31, 2015 | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |