Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.averydennison.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000008818 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2016-01-02 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Trade accounts receivable, less allowances of $47.8 and $31.5 at year-end 2016 and 2015, respectively | ||
Inventories, net | ||
Refundable income taxes | ||
Assets held for sale | ||
Other current assets | ||
Total current assets | ||
Property, plant and equipment, net | ||
Goodwill | ||
Other intangibles resulting from business acquisitions, net | ||
Non-current deferred income taxes | ||
Other assets | ||
Total assets | ||
Liabilities and Shareholders' Equity | ||
Current liabilities: | ||
Short-term borrowings and current portion of long-term debt and capital leases | ||
Accounts payable | ||
Accrued payroll and employee benefits | ||
Accrued trade rebates | ||
Income taxes payable | ||
Other accrued liabilities | ||
Total current liabilities | ||
Long-term debt and capital leases | ||
Long-term retirement benefits and other liabilities | ||
Non-current deferred and payable income taxes | ||
Commitments and contingencies (see Notes 7 and 8) | ||
Shareholders' equity: | ||
Common stock, $1 par value per share, authorized - 400,000,000 shares at year-end 2016 and 2015; issued - 124,126,624 shares at year-end 2016 and 2015; outstanding - 88,308,860 shares and 89,967,697 shares at year-end 2016 and 2015, respectively | ||
Capital in excess of par value | ||
Retained earnings | ||
Treasury stock at cost, 35,817,764 shares and 34,158,927 shares at year-end 2016 and 2015, respectively | ( | ( |
Accumulated other comprehensive loss | ( | ( |
Total shareholders' equity | ||
Total liabilities and shareholders' equity |