Component: (Network and Table) | |
---|---|
Network | 00300 - Statement - Consolidated Balance Sheets (http://www.arcgroupworldwide.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000826326 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-06-30 | 2015-06-30 | |
Consolidated Balance Sheets | ||
ASSETS | ||
Current assets: | ||
Cash | ||
Accounts receivable, net | ||
Inventories, net | ||
Deferred income tax assets | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Goodwill | ||
Intangible assets, net | ||
Other | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses and other current liabilities | ||
Deferred revenue | ||
Bank borrowings, current portion of long-term debt | ||
Capital lease obligations, current portion | ||
Accrued escrow obligations, current portion | ||
Total current liabilities | ||
Long-term debt, net of current portion | ||
Deferred income tax liabilities | ||
Capital lease obligations, net of current portion | ||
Accrued escrow obligations, net of current portion | ||
Other long-term liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 12) | ||
Equity: | ||
Preferred stock, $0.001 par value, 2,000,000 shares authorized, no shares issued and outstanding | ||
Common stock, $0.0005 par value, 250,000,000 shares authorized; 18,803,910 shares issued and 18,795,509 shares issued and outstanding at June 30, 2016, and 18,538,522 shares issued and 18,530,121 shares issued and outstanding at June 30, 2015 | ||
Treasury stock, at cost; 8,401 shares at June 30, 2016 and June 30, 2015 | ( | ( |
Additional paid-in capital | ||
Retained earnings | ||
Accumulated other comprehensive loss | ( | ( |
Total ARC Group Worldwide, Inc. stockholders' equity | ||
Non-controlling interests | ||
Total equity | ||
Total liabilities and equity |