Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.amicustherapeutics.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001178879 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
Assets: | ||
Current assets: | ||
Cash and cash equivalents | ||
Investments in marketable securities | ||
Accounts receivable | ||
Inventories | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, less accumulated depreciation of $12,495 and $13,353 at December 31, 2016 and 2015, respectively | ||
In-process research & development | ||
Goodwill | ||
Other non-current assets | ||
Total Assets | ||
Liabilities and Stockholders' Equity | ||
Current liabilities: | ||
Accounts payable, accrued expenses , and other current liabilities | ||
Deferred reimbursements, current portion | ||
Contingent consideration payable, current portion | ||
Total current liabilities | ||
Deferred reimbursements | ||
Convertible notes | ||
Due to related party | ||
Contingent consideration payable | ||
Deferred income taxes | ||
Other non-current liability | ||
Commitments and contingencies | ||
Stockholders' equity: | ||
Common stock, $.01 par value, 250,000,000 shares authorized, 142,691,986 shares issued and outstanding at December 31, 2016 Common stock, $.01 par value, 250,000,000 shares authorized, 125,027,034 shares issued and outstanding at December 31, 2015 | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss: | ||
Foreign currency translation adjustment, less tax benefit of $1,293 at December 31, 2016 | ||
Unrealized gain/(loss) on available-for securities | ( | |
Warrants | ||
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total Liabilities and Stockholders' Equity |