Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.alliedmotion.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000046129 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONSOLIDATED BALANCE SHEETS | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Trade receivables, net of allowance for doubtful accounts of $362 and $611 at December 31, 2016 and 2015, respectively | ||
Inventories | ||
Prepaid expenses and other assets | ||
Total current assets | ||
Property, plant and equipment, net | ||
Deferred income taxes | ||
Intangible assets, net | ||
Goodwill | ||
Other long term assets | ||
Total assets | ||
Liabilities and Stockholders' Equity | ||
Current liabilities: | ||
Debt obligations | ||
Accounts payable | ||
Accrued liabilities | ||
Total current liabilities | ||
Long-term debt | ||
Deferred income taxes | ||
Pension and post-retirement obligations | ||
Other long term liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 9) | ||
Stockholders' Equity: | ||
Common stock, no par value, authorized 50,000 shares; 9,374 and 9,276 shares issued and outstanding at December 31, 2016 and 2015, respectively | ||
Preferred stock, par value $1.00 per share, authorized 5,000 shares; no shares issued or outstanding | ||
Retained earnings | ||
Accumulated other comprehensive loss | ( | ( |
Total stockholders' equity | ||
Total Liabilities and Stockholders' Equity |