Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.avinc.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001368622 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-04-30 | 2015-04-30 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Short-term investments | ||
Accounts receivable, net of allowance for doubtful accounts of $262 at April 30, 2016 and $606 at April 30, 2015 | ||
Unbilled receivables and retentions | ||
Inventories, net | ||
Deferred income taxes | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Long-term investments | ||
Property and equipment, net | ||
Deferred income taxes | ||
Other assets | ||
Total assets | ||
Liabilities and Stockholders' Equity | ||
Current liabilities: | ||
Accounts payable | ||
Wages and related accruals | ||
Income taxes payable | ||
Customer advances | ||
Other current liabilities | ||
Total current liabilities | ||
Deferred rent | ||
Capital lease obligations - net of current portion | ||
Other non-current liabilities | ||
Liability for uncertain tax positions | ||
Commitments and contingencies | ||
Stockholders' equity: | ||
Preferred stock, $0.0001 par value: Authorized shares - 10,000,000; none issued or outstanding | ||
Common stock, $0.0001 par value: Authorized shares—100,000,000 Issued and outstanding shares—23,359,925 shares at April 30, 2016 and 23,314,640 at April 30, 2015 | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Retained earnings | ||
Total stockholders' equity | ||
Total liabilities and stockholders' equity |