Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Condensed Consolidated Balance Sheets (http://www.aegerion.com/role/StatementCondensedConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001338042 (http://www.sec.gov/CIK) |
Statement of Financial Position [Abstract] | Period [Axis] | |
---|---|---|
2015-12-31 | 2014-12-31 | |
Statement of Financial Position [Abstract] | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Restricted cash | ||
Accounts receivable | ||
Inventories | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Intangible assets, net | ||
Goodwill | ||
Other assets | ||
Total assets | ||
Liabilities and stockholders' equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued liabilities | ||
Long-term debt in default | ||
Current portion of long-term debt | ||
Total current liabilities | ||
Long-term liabilities: | ||
Convertible 2.0% senior notes, net | ||
Long-term debt, net current portion | ||
Other liabilities | ||
Total liabilities | ||
Commitment and Contingencies (Note 9) | ||
Stockholders' equity: | ||
Common stock, $0.001 par value, 125,000 shares authorized at September 30, 2015 and December 31, 2014; 30,185 and 29,716 shares issued at September 30, 2015 and December 31, 2014, respectively; 28,934 and 28,465 shares outstanding at September 30, 2015 and December 31, 2014, respectively | ||
Treasury stock, at cost; 1,251 shares at September 30, 2015 and December 31, 2014 | ( | ( |
Additional paid-in-capital | ||
Accumulated deficit | ( | ( |
Accumulated other comprehensive items | ( | |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |