Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.adaptimmune.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001621227 (http://www.sec.gov/CIK) |
CONDENSED CONSOLIDATED BALANCE SHEETS | Period [Axis] | ||
---|---|---|---|
2016-12-31 | 2015-12-31 | 2015-06-30 | |
CONDENSED CONSOLIDATED BALANCE SHEETS | |||
Assets [Abstract] | |||
Current assets | |||
Cash and cash equivalents | |||
Short-term deposits | |||
Accounts receivable, net of allowance for doubtful accounts of $-, $- and $- (including amounts due from related parties of $-, $2 and $3) | |||
Other current assets and prepaid expenses (including current portion of clinical materials) | |||
Total current assets | |||
Restricted cash | |||
Clinical materials | |||
Property, plant and equipment, net | |||
Intangibles, net | |||
Total assets | |||
Liabilities and Equity [Abstract] | |||
Current liabilities | |||
Accounts payable (including amounts due to related parties of $326, $- and $143) | |||
Accrued expenses and other accrued liabilities (including amounts due to related parties of $39, $288 and $2) | |||
Deferred revenue | |||
Total current liabilities | |||
Deferred revenue, non-current | |||
Accrued expenses, non-current | |||
Total liabilities | |||
Contingencies and commitments - Note 8 | |||
Stockholders' Equity | |||
Common stock - Ordinary shares par value GBP 0.001, 574,711,900 authorized and 424,775,092 issued and outstanding (December 31, 2015 and June 30, 2015: 574,711,900 authorized and 424,711,900 issued and outstanding) | |||
Additional paid in capital | |||
Accumulated other comprehensive loss | ( | ( | ( |
Accumulated deficit | ( | ( | ( |
Total stockholders' equity | |||
Total liabilities and stockholders' equity |