Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.acxiom.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000733269 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-03-31 | 2015-03-31 | |
CONSOLIDATED BALANCE SHEETS | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Trade accounts receivable, net | ||
Refundable income taxes | ||
Restricted cash held in escrow | ||
Other current assets | ||
Assets from discontinued operations | ||
Total current assets | ||
Property and equipment, net of accumulated depreciation and amortization | ||
Software, net of accumulated amortization of $286,387 in 2016 and $258,185 in 2015 | ||
Goodwill | ||
Purchased software licenses, net of accumulated amortization of $98,222 in 2016 and $89,955 in 2015 | ||
Deferred income taxes | ||
Other assets, net | ||
TOTAL ASSETS | ||
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Current installments of long-term debt | ||
Trade accounts payable | ||
Accrued expenses | ||
Payroll | ||
Other | ||
Acquisition escrow payable | ||
Deferred revenue | ||
Liabilities from discontinued operations | ||
Total current liabilities | ||
Long-term debt | ||
Deferred income taxes | ||
Other liabilities | ||
Commitments and contingencies | ||
Equity: | ||
Common stock, $0.10 par value (authorized 200 million shares; issued 130.4 million and 127.9 million shares at March 31, 2016 and 2015, respectively) | ||
Additional paid-in capital | ||
Retained earnings | ||
Accumulated other comprehensive income | ||
Treasury stock, at cost ( 53.0 million and 50.1 million shares at March 31, 2016 and 2015, respectively) | ( | ( |
Total equity | ||
TOTAL LIABILITIES AND EQUITY |