Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIIDATED BALANCE SHEETS (http://www.aclaristx.com/role/StatementConsoliidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001557746 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Marketable securities | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Marketable securities | ||
Property and equipment, net | ||
Deferred offering costs | ||
Other assets | ||
Total assets | ||
Liabilities and Stockholders' Equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses | ||
Total current liabilities | ||
Other liabilities | ||
Total liabilities | ||
Stockholders' Equity: | ||
Preferred stock, $0.0001 par value; 10,000,000 shares authorized and no shares issued or outstanding at December 31, 2016 and December 31, 2015 | ||
Common stock, $0.00001 par value; 100,000,000 shares authorized at December 31, 2016 and December 31, 2015; 26,059,181 and 20,157,503 shares issued and outstanding at December 31, 2016 and December 31, 2015, respectively | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Accumulated deficit | ( | ( |
Total stockholders’ equity | ||
Total liabilities and stockholders’ equity |