Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.accuray.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001138723 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-06-30 | 2015-06-30 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Short-term investments | ||
Restricted cash | ||
Accounts receivable, net of allowance for doubtful accounts of $826 and $709, respectively | ||
Inventories | ||
Prepaid expenses and other current assets | ||
Deferred cost of revenue | ||
Total current assets | ||
Property and equipment, net | ||
Goodwill | ||
Intangible assets, net | ||
Deferred cost of revenue | ||
Other assets | ||
Total assets | ||
Liabilities and stockholders' equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued compensation | ||
Other accrued liabilities | ||
Short-term debt | ||
Customer advances | ||
Deferred revenue | ||
Total current liabilities | ||
Long-term liabilities: | ||
Long-term other liabilities | ||
Deferred revenue | ||
Long-term debt | ||
Total liabilities | ||
Commitments and contingencies (Note 7) | ||
Stockholders' Equity: | ||
Preferred stock, $0.001 par value; authorized: 5,000,000 shares; no shares issued and outstanding | ||
Common stock, $0.001 par value; authorized: 200,000,000 shares as of June 30, 2016 and 2015 respectively; issued and outstanding: 81,378,208 and 79,477,838 shares at June 30, 2016 and 2015, respectively | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |