The changes in the carrying amount of goodwill reported in the Company’s reportable operating segments and Corporate & Other were as follows:
(Millions) | USCS | ICNS | GCS | GMS | Corporate & Other | Total | ||||||||||||
Balance as of January 1, 2015 | $ | 122 | $ | 673 | $ | 1,715 | $ | 291 | $ | 223 | $ | 3,024 | ||||||
Acquisitions | ― | ― | ― | ― | ― | ― | ||||||||||||
Dispositions | ― | ― | ― | ― | ― | ― | ||||||||||||
Other, including impairment and foreign currency translation(a) | ― | (53) | ― | ― | (222) | (275) | ||||||||||||
Balance as of December 31, 2015 | $ | 122 | $ | 620 | $ | 1,715 | $ | 291 | $ | 1 | $ | 2,749 | ||||||
Acquisitions | ― | ― | ― | 201 | ― | 201 | ||||||||||||
Dispositions | ― | ― | ― | ― | ― | ― | ||||||||||||
Other, including foreign currency translation(a) | ― | (16) | (3) | (3) | (1) | (23) | ||||||||||||
Balance as of December 31, 2016 | $ | 122 | $ | 604 | $ | 1,712 | $ | 489 | $ | ― | $ | 2,927 |
Includes $1 million and $219 million in impairment charges within Corporate & Other as of December 31, 2016 and 2015, respectively. Refer to Note 2 for additional information.