Industrial | Industrial | Industrial | Industrial | |||||||||||||||
Gases– | Gases– | Gases– | Gases– | Materials | ||||||||||||||
Americas | EMEA | Asia | Global | Technologies | Total | |||||||||||||
Goodwill, net at 30 September 2014 | $ | 327.2 | $ | 433.3 | $ | 140.0 | $ | 21.4 | $ | 315.4 | $ | 1,237.3 | ||||||
Acquisitions and adjustments | 2.2 | 3.2 | - | - | - | 5.4 | ||||||||||||
Currency translation and other | (31.8) | (50.0) | (6.9) | (1.5) | (21.2) | (111.4) | ||||||||||||
Goodwill, net at 30 September 2015 | $ | 297.6 | $ | 386.5 | $ | 133.1 | $ | 19.9 | $ | 294.2 | $ | 1,131.3 | ||||||
Currency translation and other | 11.5 | (5.9) | 2.1 | .3 | 10.9 | 18.9 | ||||||||||||
Goodwill, net at 30 September 2016 | $ | 309.1 | $ | 380.6 | $ | 135.2 | $ | 20.2 | $ | 305.1 | $ | 1,150.2 | ||||||
30 September | 2016 | 2015 | 2014 | ||||||||
Goodwill, gross | $ | 1,408.8 | $ | 1,375.0 | $ | 1,522.1 | |||||
Accumulated impairment losses (A) | (258.6) | (243.7) | (284.8) | ||||||||
Goodwill, net | $ | 1,150.2 | $ | 1,131.3 | $ | 1,237.3 | |||||
(A) Amount is attributable to the Industrial Gases – Americas segment and includes currency translation of $46.6, $61.5, and $20.4 | |||||||||||
as of 30 September 2016, 2015, and 2014, respectively. |