The following table summarizes the balances related to our property and equipment for 2016 and 2015 (amounts in millions): | ||||||
As of December 31, | ||||||
2016 | 2015 | |||||
Building and leasehold improvements | 6.9 | 2.3 | ||||
Equipment and furniture | 71.9 | 89.6 | ||||
Computer software | 96.8 | 92.6 | ||||
175.6 | 184.5 | |||||
Less: accumulated depreciation | (138.6) | (141.8) | ||||
$ | 37.0 | $ | 42.7 | |||
Depreciation expense for 2016, 2015 and 2014 was $17.2 million, $20.0 million and $28.0 million, respectively. |